Welcome to Sand Partners, LLC
We are a family owned and operated business in Wisconsin, who Specializes in sales. We are deeply rooted in the south, Texas, Louisiana, and Florda. We strongly believe this places us in a unique position to grow our business here at home as it creates a Non-competitive market to sell your equipment, wherein we can guarantee sales in the south. Our family has been in the frac sand business for 20+ years and would be happy to offer our services, diverse knowledge of the industry, and experienced crew to facilitate your needs.
- Buy, sell, and refurbish equipment.
- Commission and decommission plants and dredges.
- Certified in truck scale sales.
- Experienced crew who can facilitate your needs.
- Custom Dredging solutions.
- Mine Sight Reclamation.
- Staffing mine development
- Electrical sales
- Belt scale sales, installation, and certification.
Bestsellers
ELECTRIC MOTOR INVENTORY
HP | RPMS | BRAND | NEW/USED | WEIGHT | FRAME SIZE | APPROX VALUE |
---|---|---|---|---|---|---|
30 | 1180 | EMERSON | USED | 400LBS | TE | $1,200.00 |
50 | 1760 | NEMA PREMIUM | USED | 596LBS | 324/6T | $2,000.00 |
50 | 1760 | BALDOR | USED | 600LBS | 326T | $2,000.00 |
25 | 1180 | WORLD ENERGY | USED | 300LBS | 324T | $800.00 |
15 | 1765 | NEMA PREMIUM | USED | 313LBS | 254/6T | $900.00 |
50 | 1185 | MARATHON ELECTRIC | USED | 600LBS | 365T | $2,000.00 |
40 | 1780 | NEMA PREMIUM | USED | 666LBS | 324 T | $1,500.00 |
750 | 1779 | RELIANCE | USED | 6858LBS | 23EB50107 | $10,000.00 |
125 | 1775 | XE | USED | 1465LBS | 405T | $6,000.00 |
125 | 885 | E-M | USED | 1400LBS | 365UD | $4500.00 |
200 | 1185 | WEG | USED | 2269LBS | 447T | $7,500.00 |
250 | 1790 | WORLDWIDE | USED | 2247LBS | 449 T | $8,500.00 |
75 | 1770 | TOSHIBA | USED | 926LBS | ----- | $2,200.00 |
250 | 1775 | LINCOLN | USED | 2200LBS | 445T | $9,000.00 |
350 | 1785 | SIEMENS | USED | 3354LBS | S449LS | $13,00.00 |
15 | 1765 | WEG | USED | 313LBS | 254/6T | $900.00 |
200 | 1190 | MARATHON | USED | 24000LBS | ---- | $7,500.00 |
125 | 1765 | BROOK CROMPTON | USED | 1400LBS | 444 T | $5,000.00 |
200 | 1190 | MARATHON | USED | 2400LBS | 449 T | $7,500.00 |
200 | 1190 | MARATHON | USED | 2400LBS | 449 T | $7,500.00 |
200 | 1190 | MARATHON | NEW | 2400LBS | 449 T | $16,000.00 |
300 | 1185 | NORTH AMERICAN ELECT. | USED | 2600LBS | 449 T | $12,500.00 |
20 | 1475 | MARATHON | NEW IN CRATE | 362LBS | 256 T | $14,750.00 |
250 | 1785 | MARATHON | USED | 2500LBS | 447/449 | $8,000.00 |
30 | 1765 | WEG | NEW | 400LBS | 284/286T | $2,500.00 |
30 | 1765 | WEG | NEW | 400LBS | 284/286T | $2,500.00 |
“The team at Sand Partners, LLC exceeded my expectations with their prompt delivery and knowledgeable service. Their products are top-notch and have significantly improved our operations.”
[John Doe]
Explore Our Frac Sand Solutions
Discover high-quality frac sand products tailored for your business needs.

About us
Sand Partners, LLC is your premier destination for frac sand parts and plants. With years of experience in the industry, we understand the unique challenges faced by our clients. Our team is dedicated to offering exceptional service, including tear-down, erect, and commissioning services to ensure your operations run smoothly. We pride ourselves on delivering only the best products, which are carefully sourced to meet industry standards. Our commitment to quality, reliability, and customer satisfaction sets us apart, making us the go-to partner for all your frac sand needs. Join us as we shape the future of the frac sand industry together.